Yagi-Uda.com logo (19K)

9 elements Yagi-Uda antenna


Antenna description:
9 elements Yagi-Uda design for HF-VHF spectrum;
Boom length 2.1414 Wavelength; i.e. 42'@50.15 MHz;
Front/Rear ratio >= 25dB;
Gain >= 13.50 dBi; i.e. >= 11.35 dBd;
Impedance = 28.0 Ohm +/- j0.0 Ohm;
(need 1:177 balun with 180° phase shifter);
Bandwidth >= 0.6% (i.e. 300KHz@50MHz)
SWR <= 1.03 : 1
aluminum tube 6063-T832 of stepped diameter sizes.
Warning: this is not a tested antenna, for
home brewing select your own design then cut-try and measure.

Radiation pattern Yagi-Uda antenna model n° 250FR135G280Z

dimension in wavelength:

half elements, in wavelengths:
    pos./diam.  0.0048    0.0042    0.0032    0.0027

Ref   0.0000    0.0000    0.0000    0.1530    0.0967
DE    0.1742    0.1530    0.0860    0.0000    0.0000
D1    0.2804    0.0000    0.0000    0.1530    0.0807
D2    0.4844    0.0000    0.0000    0.1530    0.0749
D3    0.7648    0.0000    0.0000    0.1530    0.0696
D4    1.0707    0.0000    0.0000    0.1530    0.0621
D5    1.4276    0.0000    0.0000    0.1530    0.0584
D6    1.7845    0.0000    0.0000    0.1530    0.0510
D7    2.1414    0.0000    0.0000    0.1530    0.0500

dimension in mks (example @ 50.1 MHz):

half elements, in inch:
   pos./diam.   1.1250    1.0000    0.7500    0.6250

Ref   0.0000    0.0000    0.0000   36.0000   22.7500
DE   41.0000   36.0000   20.2500    0.0000    0.0000
D1   66.0000    0.0000    0.0000   36.0000   19.0000
D2  114.0000    0.0000    0.0000   36.0000   17.6250
D3  180.0000    0.0000    0.0000   36.0000   16.3750
D4  252.0000    0.0000    0.0000   36.0000   14.6250
D5  336.0000    0.0000    0.0000   36.0000   13.7500
D6  420.0000    0.0000    0.0000   36.0000   12.0000
D7  504.0000    0.0000    0.0000   36.0000   11.7500

index page ] [ basics 1 ] [ basics 2 ] [ measure ] [ acronym and definitions ] [ sample/repository: ] [ 3 elements Yagi-Uda ] [ 4 elements Yagi-Uda ] [ 5 elements Yagi-Uda ] [ 6 elements Yagi-Uda ] [ 7 elements Yagi-Uda ] [ 8 elements Yagi-Uda ] [ 9 elements Yagi-Uda ] [ 10 elements Yagi-Uda ] [ 11 elements Yagi-Uda ] [ Coaxial Balun ] [ Link to us; Free code ] [ Terms of use; Disclaimer; Privacy policy ] [ site map; contents ]


Copyright © 2008 Yagi-Uda.com, All Rights Reserved.
Created Date: Sat, 12 Apr 2008 10:10:01 z by Yagi-Uda.com
Last modified Date: December 01, 2011 17:32:09 z by Yagi-Uda.com

HTML valid       CSS valid